Burton's Gems and Opals
19.13ct Australian Andamooka Matrix Opal | Freeform Cabochon | #E297
19.13ct Australian Andamooka Matrix Opal | Freeform Cabochon | #E297
Regular price
$695.00 USD
Regular price
Sale price
$695.00 USD
Shipping calculated at checkout.
Couldn't load pickup availability
| Weight | 19.13 carats |
| Origin | Andamooka Mining Region, South Australia |
| Shape | Freeform Cabochon Cut |
| Dimensions (millimeters) | 26.92mm x 18.01mm x 6.40mm at thickest point |
| Dimensions (inches) | 1.06" x 0.71" at 0.25" at thickest point |
| Body Tone (+N1 to N9-) | N/A - Matrix Opal |
| Brightness (-1 to 5+) | B6 |
| Predominant Colors | Dominant green, orange and yellow overtones with red, slight blue and purple undertones |
| Directionality of Fire | Somewhat Directional |
| Treatments / Enhancements | None |
| Suggested Purpose | Ring/Pendant/Bracelet |
| Sku Number | #E297 |
| Additional Notes | Carat weight may vary slightly depending on environmental humidity. |
Wanna Closer Look?
We are always happy to provide additional photos and videos any time. Just shoot us a quick message, and we'll get back to you. Don't be shy!
Ask a Question
Item: 19.13ct Australian Andamooka Matrix Opal | Freeform Cabochon | #E297
