Burton's Gems and Opals
9.72ct and 8.15ct Quilpie Boulder Matrix Opal Pair | #E265
9.72ct and 8.15ct Quilpie Boulder Matrix Opal Pair | #E265
Regular price
$1,200.00 USD
Regular price
Sale price
$1,200.00 USD
Shipping calculated at checkout.
Couldn't load pickup availability
Quilpie Boulder Matrix Opal Pair
| Weight | 9.72 carats and 8.15 carats |
| Origin | Quilpie Mining District, Queensland, Australia |
| Shape | Pear |
| Dimensions (millimeters) | 19.80mm x 13.20mm x 3.90mm thick and 19.90mm x 11.30mm x 4.60mm thick |
| Dimensions (inches) | 0.78" x 0.52" x 0.15" thick and 0.78" x 0.44" x 0.18" thick |
| Body Tone (+N1 to N9-) | NA - Boulder |
| Brightness (-1 to 5+) | 1.50 |
| Predominant Colors | Green with hints of blue, orange and yellow |
| Directionality of Fire | Slightly Directional |
| Treatments / Enhancements | None |
| Suggested Purpose | Earrings/Pendants |
| Sku Number | #E265 |
| Additional Notes | Pair cut from same stone. Crazing is present in one opal only. Please see photos and video. |
Wanna Closer Look?
We are always happy to provide additional photos and videos any time. Just shoot us a quick message, and we'll get back to you. Don't be shy!
Ask a Question
Item: 9.72ct and 8.15ct Quilpie Boulder Matrix Opal Pair | #E265
